Usage Statistics for storticonsulting.net

Summary Period: Last 12 Months
Generated 04-Sep-2010 00:20 EDT

Usage summary for storticonsulting.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 83 65 26 17 43 1508 52 80 195 249
Aug 2010 97 81 46 22 347 21338 699 1446 2530 3028
Jul 2010 63 49 25 15 288 12216 493 797 1530 1976
Jun 2010 122 84 76 31 333 20633 954 2287 2547 3680
May 2010 82 50 27 16 372 16425 506 860 1562 2561
Apr 2010 80 56 36 14 333 19348 431 1107 1701 2418
Mar 2010 83 47 26 17 345 13477 532 810 1481 2581
Feb 2010 83 53 31 21 342 11284 612 870 1505 2338
Jan 2010 94 48 27 15 208 8662 470 866 1493 2921
Dec 2009 45 41 26 17 176 8305 539 836 1294 1403
Nov 2009 50 41 22 15 148 7562 454 686 1238 1520
Oct 2009 52 45 26 17 207 10131 547 831 1418 1637
Totals 150889 6289 11476 18494 26312


Generated by Webalizer Version 2.01