Usage Statistics for storticonsulting.net

Summary Period: Last 12 Months
Generated 16-Sep-2009 00:09 EDT

Usage summary for storticonsulting.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 108 97 21 12 322 19872 388 635 2921 3266
Oct 2008 74 59 19 9 208 13374 294 606 1843 2315
Sep 2009 60 55 28 18 122 6174 253 395 782 843
Aug 2009 52 46 24 18 234 16642 577 768 1428 1624
Jul 2009 58 50 25 17 277 14662 553 793 1559 1808
Jun 2009 71 63 24 18 352 17068 562 737 1911 2135
May 2009 70 60 21 15 356 18478 486 662 1887 2181
Apr 2009 123 107 26 17 480 26623 517 805 3218 3698
Mar 2009 158 137 32 23 833 41935 716 1014 4256 4901
Feb 2009 288 201 47 24 1433 70416 684 1341 5629 8069
Jan 2009 137 82 27 14 363 20447 458 865 2543 4258
Totals 265712 5490 8623 27980 35101


Generated by Webalizer Version 2.01